Listing of Stony Hill Videos built using Synthesia Video Software
| Video with Download Link | Description of Video |
| Building an Advisory Team | Course introduction to Building an Advisory Team in the Exit Architect Academy. |
| Business Selling Concepts | Introduces the eight steps to selling your business and some of the documents that will be needed as part of this process. |
| Business Statistics | Course introduction to Business Statistics in the Exit Architect Academy. |
| Business Valuations | Course introduction to Business Valuations in the Exit Architect Academy. |
| EBITDA and SDE | Course introduction to EBITDA and SDE in the Exit Architect Academy. |
| Estate Planning | Introduces estate planning, types of estate planning documents and benefit of creating trusts. |
| Exit Value Planning Services | Introduces and explains Stony Hill Advisors’ Exit Value Planning Service. |
| Growth Through Acquisitions | Introduces the concept of Growth Through Acquisitions. |
| Improving Business Value | Explains how StonyHill Advisors can improve the value of a business. |
| Introduction to Bankruptcy | Introduces how Stony Hill Advisors can help a business owner facing bankruptcy. |
| Introduction to Exit Planning Education | We have developed an extensive library of information about exit planning topics, including a wide range of videos, articles, presentations and other information designed to help the business owner supplement their knowledge on exit planning. |
| Introduction to Exit Planning Execution | Introduces the approach promoted by the Exit Planning Insitute on how to plan for and execute an exit plan. |
| Introduction to Exit Value Planning Services | Explains our Exit Value Planning Service. |
| Explains The Freedom Score, an offering from The Value Builder System, which helps an owner determine if they have enough net worth to fund thier planned post-exit lifestyle. | |
| Financials in Exit Planning | Brief introduction on the importance of having good financials when selling your business. |
| Introduction to Growth Through Acquisition | Explains the benefit of growing through acquisitions and how SHA can help. |
| Improving Revenue and Profits | Brief introduction on improving revenues and profits. |
| Introduction ot Buying Another Business | Explains the SHA approach to buying a business. |
| Introduction ot Exit Options | Introduces the nine exit options available to a business owner. |
| Introduction to the Exit Architect Academy | Introduces the full Exit Architect Academy. |
| Introduction to the Stony Hill Academy | Introduces the Stony Hill Academy. |
| Introduction to End Game Planning | Importance and definition of End Game Planning. |
| Introduction to MOS | Introduces Management Operation Systems and their benefits. |
| Introduction to Owner Readiness | Explains 3 ways that Stony Hill Advisors can help a business owner evaluate their readiness to exit their business. |
| Introduction to Private Placement | Introduces what is involved in Private Placements. |
| Introduction to Selling Your Business | Explains the SHA approach to selling a business. |
| Introduction to Private Capital Coaching | Explains Private Capital Coaching. Needs to be revised. |
| Introduction to Soft Leveraged Buyout | Introduces the concept of a Soft Leveraged Buyout. |
| Introduction to The Value Builder System | Introduced the Value Builder System. |
| Introduction to Transaction Facilitation | Need help in buying or selling a company? We can facilitate either if you already have a targeted companuy. |
| Private Capital Coaching | Explains the Stony Hill Offering for Private Capital Coaching. |
| Readiness | Introduction to Owner and Business Readiness courses in the Exit Architect Academy. |
| ROI on Exit Planning | Course introduction to the ROI on Exit Planning in the Exit Architect Academy. |
| Sales & Marketing Reviews | Introduces seven specific reviews that should be conducted when preparing to sell your business. |
| Stony Hill Advisors Introduction | Introduction to Stony Hill Advisors. |
| Tax Management | Introduces a variety of tax management issues relating to selling a business that are included in the Exit Architect Academy. |
| The End Game Conversation | Explains the concept of developing an End Game Conversation with a business owner thinking about exiting their business. |
| The Four Obstacles to a Successful Sale | Present the four obstacle to a successful sale and how to respond to each sale obstacle. |
| Value Acceleration Process | Introduces the Value Acceleration Process as developed by The Exit Planning Institute. |
| Wealth Management | Introduces the seven stages to wealth management. |
